HRC
Tungsten carbide tooth with negative rake angle for case hardened materials (up to 65 HRC).
Applications
Materials
17
Measures (mm) | Teeth per inch | |
---|---|---|
mm | 2/3 | 3/4 |
27 x 0,90 | ||
34 x 1,10 | ||
41 x 1,30 | ||
54 x 1,60 |
Tungsten carbide tooth with negative rake angle for case hardened materials (up to 65 HRC).
Measures (mm) | Teeth per inch | |
---|---|---|
mm | 2/3 | 3/4 |
27 x 0,90 | ||
34 x 1,10 | ||
41 x 1,30 | ||
54 x 1,60 |
Metal cutting stories, told by our customers