Tungsten grit band saw blades
Blades with abrasive tungsten carbide or diamond cutting edge. The cutting edge can be segmented (for large diameters) or continuous (for thicknesses up to 25 mm).
Applications
Materials
15
16
17
Measures (mm) | Teeth per inch | ||
---|---|---|---|
mm | Continuous | Segmented | Diamond |
6 x 0,5 | |||
10 x 0,6 | |||
13 x 0,5 (0,6) | |||
19 x 0,5 (1,0) | |||
20 x 0,8 | |||
25 x 0,9 (0,5 / 1,0) | |||
32 x 0,2 (1,1) (0,5 / 1,0) | |||
38 x 1,1 (0,5 / 1,0) | |||
42 x 1,3 | |||
50 x 1,0 |